The hardwood comes alive this Saturday as the Northeastern Conference of Seventh-day...
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jerusalem | 2 | 0 | 1.000 | 0 | W2 | 72 | 62 | 10 |
| 2 | Mt. Sinai | 1 | 0 | 1.000 | 0.5 | W1 | 60 | 55 | 5 |
| 3 | Corona | 0 | 1 | 0.000 | 1.5 | L1 | 55 | 60 | -5 |
| 4 | Bethany | 0 | 1 | 0.000 | 1.5 | L1 | 68 | 74 | -6 |
| 5 | BNY Federation | 0 | 2 | 0.000 | 2 | L2 | 48 | 55 | -8 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Life | 2 | 0 | 1.000 | 0 | W2 | 71 | 60 | 11 |
| 2 | Sharon Sr. | 1 | 0 | 1.000 | 0.5 | W1 | 51 | 40 | 11 |
| 3 | Bronx Hawks | 1 | 0 | 1.000 | 0.5 | W1 | 45 | 39 | 6 |
| 4 | Shalom Sr | 0 | 2 | 0.000 | 2 | L2 | 46 | 56 | -11 |
| 5 | Christian Fellowship | 0 | 1 | 0.000 | 1.5 | L1 | 68 | 84 | -16 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharon SDA Jr. | 2 | 0 | 1.000 | 0 | W2 | 40 | 32 | 9 |
| 2 | BNY Federation Jr. | 1 | 1 | 0.500 | 1 | L1 | 52 | 29 | 23 |
| 3 | New Life Jr. | 1 | 1 | 0.500 | 1 | L1 | 47 | 33 | 14 |
| 4 | Queens Elite Jr | 1 | 1 | 0.500 | 1 | W1 | 35 | 36 | -2 |
| 5 | Queens United Eagles Jr | 0 | 1 | 0.000 | 1.5 | L1 | 25 | 56 | -31 |
| 6 | Central Islip Jr. | 0 | 1 | 0.000 | 1.5 | L1 | 13 | 69 | -56 |
The hardwood comes alive this Saturday as the Northeastern Conference of Seventh-day...
TRIBUTE AND DEATH NOTICE In Loving Memory of Pastor Trevor H.C. Baker...
With great sadness, we announce the passing of Assistant Basketball Commissioner Travas...
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Dimension | 13 | 1 | 0.929 | 0 | W8 | 76 | 57 | 20 |
| 2 | River of Life | 4 | 7 | 0.364 | 7.5 | L3 | 48 | 47 | 1 |
| 3 | Christian Fellowship | 4 | 7 | 0.364 | 7.5 | L6 | 59 | 63 | -3 |
| 4 | New Life | 2 | 9 | 0.182 | 9.5 | L4 | 51 | 59 | -8 |
| 5 | BNY Federation | 2 | 9 | 0.182 | 9.5 | L7 | 55 | 78 | -23 |
| 6 | Lighthouse | 1 | 9 | 0.100 | 10 | L5 | 52 | 67 | -15 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharon Sr. | 11 | 2 | 0.846 | 0 | L1 | 61 | 51 | 10 |
| 2 | Corona | 9 | 4 | 0.692 | 2 | L1 | 57 | 53 | 4 |
| 3 | Bronx Hawks | 6 | 6 | 0.500 | 4.5 | L1 | 65 | 62 | 2 |
| 4 | Shalom Sr | 5 | 6 | 0.455 | 5 | L2 | 48 | 53 | -5 |
| 5 | Grand Concourse | 3 | 8 | 0.273 | 7 | L2 | 46 | 51 | -5 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Life Jr. | 9 | 0 | 1.000 | 0 | W9 | 56 | 43 | 13 |
| 2 | Grand Concourse Jr. | 6 | 3 | 0.667 | 3 | W1 | 48 | 38 | 11 |
| 3 | Christian Fellowship Jr. | 4 | 5 | 0.444 | 5 | L2 | 45 | 43 | 2 |
| 4 | Sharon SDA Jr. | 3 | 7 | 0.300 | 6.5 | L1 | 44 | 51 | -7 |
| 5 | Linden & Victory SDA Jr. | 1 | 8 | 0.111 | 8 | L1 | 35 | 53 | -19 |
Keep me up to date with content, updates, and offers from