Group C
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharon | 11 | 2 | 0.846 | 0 | 8-2 | L1 | 61 | 51 | 10 |
2 | Corona | 9 | 4 | 0.692 | 2 | 8-2 | L1 | 57 | 53 | 4 |
3 | Bronx Hawks | 6 | 6 | 0.500 | 4.5 | 5-5 | L1 | 65 | 62 | 2 |
4 | Shalom | 5 | 6 | 0.455 | 5 | 5-5 | L2 | 48 | 53 | -5 |
5 | Grand Concourse | 3 | 8 | 0.273 | 7 | 3-7 | L2 | 46 | 51 | -5 |
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharon | 11 | 2 | 0.846 | 0 | 8-2 | L1 | 61 | 51 | 10 |
2 | Corona | 9 | 4 | 0.692 | 2 | 8-2 | L1 | 57 | 53 | 4 |
3 | Bronx Hawks | 6 | 6 | 0.500 | 4.5 | 5-5 | L1 | 65 | 62 | 2 |
4 | Shalom | 5 | 6 | 0.455 | 5 | 5-5 | L2 | 48 | 53 | -5 |
5 | Grand Concourse | 3 | 8 | 0.273 | 7 | 3-7 | L2 | 46 | 51 | -5 |
Keep me up to date with content, updates, and offers from