Group C
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharon | 10 | 1 | 0.909 | 0 | 9-1 | W5 | 63 | 50 | 13 |
2 | Corona | 8 | 3 | 0.727 | 2 | 7-3 | W1 | 56 | 51 | 5 |
3 | Bronx Hawks | 6 | 5 | 0.545 | 4 | 6-4 | W1 | 65 | 61 | 4 |
4 | Shalom | 5 | 6 | 0.455 | 5 | 5-5 | L2 | 48 | 53 | -5 |
5 | Grand Concourse | 3 | 8 | 0.273 | 7 | 3-7 | L2 | 46 | 51 | -5 |
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharon | 10 | 1 | 0.909 | 0 | 9-1 | W5 | 63 | 50 | 13 |
2 | Corona | 8 | 3 | 0.727 | 2 | 7-3 | W1 | 56 | 51 | 5 |
3 | Bronx Hawks | 6 | 5 | 0.545 | 4 | 6-4 | W1 | 65 | 61 | 4 |
4 | Shalom | 5 | 6 | 0.455 | 5 | 5-5 | L2 | 48 | 53 | -5 |
5 | Grand Concourse | 3 | 8 | 0.273 | 7 | 3-7 | L2 | 46 | 51 | -5 |
Keep me up to date with content, updates, and offers from