The hardwood comes alive this Saturday as the Northeastern Conference of Seventh-day...
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corona | 5 | 1 | 0.833 | 0 | W5 | 37 | 31 | 5 |
| 2 | New Jerusalem Sr | 4 | 1 | 0.800 | 0.5 | W1 | 61 | 40 | 21 |
| 3 | Mt. Sinai | 4 | 1 | 0.800 | 0.5 | W2 | 62 | 45 | 17 |
| 4 | Bethany | 2 | 3 | 0.400 | 2.5 | L2 | 42 | 48 | -7 |
| 5 | BNY Federation | 0 | 4 | 0.000 | 4 | L4 | 56 | 68 | -12 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Life | 4 | 0 | 1.000 | 0 | W4 | 68 | 60 | 8 |
| 2 | Bronx Hawks | 3 | 2 | 0.600 | 1.5 | W2 | 56 | 58 | -1 |
| 3 | Christian Fellowship | 2 | 2 | 0.500 | 2 | W1 | 72 | 84 | -13 |
| 4 | Sharon Sr. | 1 | 4 | 0.200 | 3.5 | L4 | 39 | 45 | -6 |
| 5 | Shalom Sr | 0 | 5 | 0.000 | 4.5 | L5 | 46 | 62 | -15 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Life Jr. | 4 | 1 | 0.800 | 0 | W3 | 50 | 37 | 12 |
| 2 | Queens Elite Jr | 3 | 1 | 0.750 | 0.5 | W3 | 43 | 40 | 3 |
| 3 | Sharon SDA Jr. | 3 | 2 | 0.600 | 1 | L2 | 45 | 37 | 8 |
| 4 | Central Islip Jr. | 2 | 2 | 0.500 | 1.5 | W1 | 36 | 44 | -9 |
| 5 | BNY Federation Jr. | 2 | 3 | 0.400 | 2 | W1 | 55 | 41 | 13 |
| 6 | Queens United Eagles Jr | 0 | 5 | 0.000 | 4 | L5 | 28 | 57 | -29 |
The hardwood comes alive this Saturday as the Northeastern Conference of Seventh-day...
TRIBUTE AND DEATH NOTICE In Loving Memory of Pastor Trevor H.C. Baker...
With great sadness, we announce the passing of Assistant Basketball Commissioner Travas...
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Dimension | 13 | 1 | 0.929 | 0 | W8 | 76 | 57 | 20 |
| 2 | River of Life | 4 | 7 | 0.364 | 7.5 | L3 | 48 | 47 | 1 |
| 3 | Christian Fellowship | 4 | 7 | 0.364 | 7.5 | L6 | 59 | 63 | -3 |
| 4 | New Life | 2 | 9 | 0.182 | 9.5 | L4 | 51 | 59 | -8 |
| 5 | BNY Federation | 2 | 9 | 0.182 | 9.5 | L7 | 55 | 78 | -23 |
| 6 | Lighthouse | 1 | 9 | 0.100 | 10 | L5 | 52 | 67 | -15 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharon Sr. | 11 | 2 | 0.846 | 0 | L1 | 61 | 51 | 10 |
| 2 | Corona | 9 | 4 | 0.692 | 2 | L1 | 57 | 53 | 4 |
| 3 | Bronx Hawks | 6 | 6 | 0.500 | 4.5 | L1 | 65 | 62 | 2 |
| 4 | Shalom Sr | 5 | 6 | 0.455 | 5 | L2 | 48 | 53 | -5 |
| 5 | Grand Concourse | 3 | 8 | 0.273 | 7 | L2 | 46 | 51 | -5 |
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Life Jr. | 9 | 0 | 1.000 | 0 | W9 | 56 | 43 | 13 |
| 2 | Grand Concourse Jr. | 6 | 3 | 0.667 | 3 | W1 | 48 | 38 | 11 |
| 3 | Christian Fellowship Jr. | 4 | 5 | 0.444 | 5 | L2 | 45 | 43 | 2 |
| 4 | Sharon SDA Jr. | 3 | 7 | 0.300 | 6.5 | L1 | 44 | 51 | -7 |
| 5 | Linden & Victory SDA Jr. | 1 | 8 | 0.111 | 8 | L1 | 35 | 53 | -19 |
Keep me up to date with content, updates, and offers from